2026 — Week 1
Webhook reliability across all events
3.4%
Score Coverage
82/2397
100.0%
Breakdown Cov.
82/82
54
Initial Bkdn
w/ first notification
28
Late Bkdn
secondary delivery
0
Missing Bkdn
never received
119.7s
Avg Latency
p50: 118.6s · p95: 71.6s
2.7%
Upcoming Cov.
64/2397
5.9%
Video Cov.
114/1931 w/ video
1/29
Alliances
of 29 events w/ alliances · 1 awaiting
7/28
Awards
of 28 events w/ awards · 2 awaiting
0/57
Comp Level
of 57 expected
· 3 upcoming
Events with Initial Breakdowns
| Event | Initial | Played | % |
|---|---|---|---|
| Space City @ League City #1 | 17 | 39 | 43.6% |
| Hueneme Port | 8 | 9 | 88.9% |
| Half Moon Bay | 7 | 9 | 77.8% |
| Mt Pleasant | 7 | 7 | 100.0% |
| Bonney Lake | 5 | 6 | 83.3% |
| Pikes Peak | 3 | 4 | 75.0% |
| Minuteman | 2 | 2 | 100.0% |
| Warren Hills | 2 | 2 | 100.0% |
| Lakeland | 2 | 2 | 100.0% |
| Pine Tree | 1 | 1 | 100.0% |
Events with Late Breakdowns
| Event | Late | Played | % |
|---|---|---|---|
| Space City @ League City #1 | 22 | 39 | 56.4% |
| Half Moon Bay | 2 | 9 | 22.2% |
| Pikes Peak | 1 | 4 | 25.0% |
| Hueneme Port | 1 | 9 | 11.1% |
| Mishawaka | 1 | 1 | 100.0% |
| Bonney Lake | 1 | 6 | 16.7% |
Events with Missing Breakdowns
No events with missing breakdowns.